LucyScaleDevelopments present:
LucyTuning Tables for DX7 Mk II, and other microtunable equipment with tuning tables.
The table below is used to assign LucyTuned notes to particular notes on a keyboard. This was first used with the Yamaha DX7 MkII. By selecting the appropriate tables, MIDI sequences and conventional keyboard fingering patterns may be used to play LucyTuned music to various levels of consonance. By selecting the note names and keys which would usually be used in consonant music, you will find that LucyTuning will sound much more consonant that 12tET. You may, of course, experiment with other (less obvious) selections to produce various levels of dissonance from the same MIDI input.
* Tunings numbers 1 & 7; 2 & 14; and 4 & 21 are duplicates to maintain the pattern of the sequence of the tunings.
Tunings 1 through 21 should provide consonant renditions for practically all Western polyphonic compositions, if assigned as the composition was written. Transposing MIDI files can provide some interesting effects and tonalities. As this arrangement is restricted to a limit of twelve different notes at any one time, it may be necessary to change some tunings "on the fly"; for example to play F minor (F-Ab-C) next to E Major (E-G#-B), as note 9 (G#/Ab) requires a different tuning for each chord.
(+ and - numbers after notenames are the +/- cents from the corresponding 12tET note)
Tuning | b | # | 1
C |
2
C# Db |
3
D |
4
Eb D# |
5
E |
6
F |
7
F# Gb |
8
G |
9
Ab G# |
10
A |
11
Bb A# |
12
B |
1 | 0 | 5 | C
+14 |
C#
-18 |
D
+5 |
D#
-27 |
E
-5 |
F
+18 |
F#
-14 |
G
+9 |
G#
-23 |
A
+/-0 |
A#
-32 |
B
-9 |
2 | 5 | 0 | C | Db
+36 |
D | Eb
+27 |
E | F | Gb
+41 |
G | Ab
+32 |
A | Bb
+23 |
B |
3 | 4 | 1 | C | Db | D | Eb | E | F | F# | G | Ab | A | Bb | B |
4 | 3 | 2 | C | C# | D | Eb | E | F | F# | G | Ab | A | Bb | B |
5 | 2 | 3 | C | C# | D | Eb | E | F | F# | G | G# | A | Bb | B |
6 | 1 | 4 | C | C# | D | D# | E | F | F# | G | G# | A | Bb | B |
7* | 0 | 5 | C | C# | D | D# | E | F | F# | G | G# | A | A# | B |
8 | 0 | 6 | C | C# | D | D# | E | E#
-36 |
F# | G | G# | A | A# | B |
9 | 0 | 7 | B#
-41 |
C# | D | D# | E | E# | F# | G | G# | A | A# | B |
10 | 0 | 8 | B# | C# | D | D# | E | E# | F# | Fx
-45 |
G# | A | A# | B |
11 | 0 | 9 | B# | C# | Cx
-50 |
D# | E | E# | F# | Fx | G# | A | A# | B |
12 | 0 | 10 | B# | C# | Cx | D# | E | E# | F# | Fx | G# | Gx
-54 |
A# | B |
13 | 0 | 11 | B# | C# | Cx | D# | Dx
-59 |
E# | F# | Fx | G# | Gx | A# | B |
14* | 5 | 0 | C | Db | D | Eb | E | F | Gb | G | Ab | A | Bb | B |
15 | 6 | 0 | C | Db | D | Eb | E | F | Gb | G | Ab | A | Bb | Cb
+45 |
16 | 7 | 0 | C | Db | D | Eb | Fb
+50 |
F | Gb | G | Ab | A | Bb | Cb |
17 | 8 | 0 | C | Db | D | Eb | Fb | F | Gb | G | Ab | Bbb
+54 |
Bb | Cb |
18 | 9 | 0 | C | Db | Ebb
+59 |
Eb | Fb | F | Gb | G | Ab | Bbb | Bb | Cb |
19 | 10 | 0 | C | Db | Ebb | Eb | Fb | F | Gb | Abb
+63 |
Ab | Bbb | Bb | Cb |
20 | 11 | 0 | Dbb
+68 |
Db | Ebb | Eb | Fb | F | Gb | Abb | Ab | Bbb | Bb | Cb |
21* | 3 | 2 | C | C# | D | Eb | E | F | F# | G | Ab | A | Bb | B |
22 | 4 | 1 | C | Db | D | Eb | E | F | Gb | G | G# | A | Bb | B |
23 | 4 | 1 | C | Db | D | D# | E | F | Gb | G | Ab | A | Bb | B |
24 | 4 | 1 | C | C# | D | Eb | E | F | Gb | G | Ab | A | Bb | B |
25 | 1 | 4 | C | C# | D | D# | E | F | F# | G | Ab | A | A# | B |
26 | 1 | 4 | C | C# | D | D# | E | F | Gb | G | G# | A | A# | B |
27 | 1 | 4 | C | C# | D | Eb | E | F | F# | G | G# | A | A# | B |
28 | 1 | 4 | C | Db | D | D# | E | F | F# | G | G# | A | A# | B |
29 | 3 | 2 | C | C# | D | D# | E | F | Gb | G | Ab | A | Bb | B |
30 | 3 | 2 | C | C# | D | Eb | E | F | Gb | G | G# | A | Bb | B |
31 | 3 | 2 | C | C# | D | Eb | E | F | Gb | G | Ab | A | A# | B |
32 | 3 | 2 | C | Db | D | D# | E | F | F# | G | Ab | A | Bb | B |
33 | 3 | 2 | C | Db | D | D# | E | F | Gb | G | G# | A | Bb | B |
34 | 3 | 2 | C | Db | D | D# | E | F | Gb | G | Ab | A | A# | B |
35 | 3 | 2 | C | Db | D | Eb | E | F | F# | G | G# | A | Bb | B |
36 | 3 | 2 | C | Db | D | Eb | E | F | F# | G | Ab | A | A# | B |
37 | 3 | 2 | C | Db | D | Eb | E | F | Gb | G | G# | A | A# | B |
38 | 2 | 3 | C | Db | D | Eb | E | F | F# | G | G# | A | A# | B |
39 | 2 | 3 | C | Db | D | D# | E | F | Gb | G | G# | A | A# | B |
40 | 2 | 3 | C | Db | D | D# | E | F | F# | G | Ab | A | A# | B |
41 | 2 | 3 | C | Db | D | D# | E | F | F# | G | G# | A | Bb | B |
42 | 2 | 3 | C | C# | D | Eb | E | F | Gb | G | G# | A | A# | B |
43 | 2 | 3 | C | C# | D | Eb | E | F | F# | G | Ab | A | A# | B |
44 | 2 | 3 | C | C# | D | D# | E | F | Gb | G | Ab | A | A# | B |
45 | 2 | 3 | C | C# | D | D# | E | F | Gb | G | G# | A | Bb | B |
46 | 2 | 3 | C | C# | D | D# | E | F | F# | G | Ab | A | Bb | B |
47 | 4 | 2 | C | C# | D | Eb | E | F | Gb | G | G# | Bbb | Bb | B |
48 | 5 | 1 | C | C# | D | Eb | E | F | Gb | G | Ab | Bbb | Bb | B |
49 | 6 | 0 | C | Db | D | Eb | E | F | Gb | G | Ab | Bbb | Bb | B |
50 | 6 | 1 | C | Db | D | Eb | Fb | F | F# | G | Ab | Bbb | Bb | B |
51 | 3 | 3 | C | Db | D | Eb | E | F | F# | Fx | G# | Bbb | Bb | B |
52 | 4 | 1 | C | Db | D | Eb | E | F | Gb | G | Ab | A | A# | B |
YAM values and table of values for Yamaha DX7 MkII etc.